
Investor Portal · Financial Summary
Quarterly & annual report summary
A quick-reference table of key balance sheet figures from Complete Financial Solutions' (OTC: CFSU) most recent public filings.
| Period | Report | Total Assets | Total Liabilities | Total Equity | Source | Download |
|---|---|---|---|---|---|---|
| Q2 20262026-06-30 | Quarterly Report | $129,895,514 | $7,292,887 | $122,602,627 | View | |
| Q1 20262026-03-31 | Quarterly Report | $70,726,462 | $3,633,084 | $67,093,378 | View | |
| FY 20252025-12-31 | Annual Report | $32,810,055 | $2,027,640 | $30,782,415 | View | |
| Q3 20252025-09-30 | Quarterly Report | $32,810,055 | $1,925,450 | $30,884,605 | View | |
| Q2 20252025-06-30 | Amended | $32,810,055 | $1,794,855 | $31,015,200 | View | |
| Q2 20252025-06-30 | Quarterly Report | $32,810,055 | $1,794,855 | $31,015,200 | View | |
| Q1 20252025-03-31 | Quarterly Report | $32,810,055 | $1,772,880 | $31,037,175 | View | |
| Q4 20242024-12-31 | Amended | $11,120,055 | $751,038 | $10,369,017 | View | |
| FY 20242024-12-31 | Annual Report | $11,120,055 | $751,038 | $10,369,017 | View | |
| Q3 20242024-09-30 | Quarterly Report | $0 | $0 | $0 | View | |
| Q2 20242024-06-30 | Amended Quarterly Report For the period ending June 30, 2024 | $0 | $0 | $0 | View | |
| Q2 20242024-06-30 | Amended Quarterly Report for the period ending June 30, 2024 | $0 | $0 | $0 | View | |
| Q2 20242024-06-30 | Quarterly Report | $0 | $0 | $51,072 | View | |
| Q1 20242024-03-31 | Quarterly Report | $0 | $0 | $51,072 | View | |
| Q1 20242024-03-31 | Amended Quarterly Report For the period ending March 31, 2024 | $0 | $10,385,049 | -$10,385,049 | View | |
| Q1 20242024-03-31 | Amended Quarterly Report for the period ending March 31, 2024 | $0 | $10,385,049 | -$10,385,049 | View | |
| FY 20232023-12-31 | Amended 2023 Annual Report | $0 | $10,385,049 | -$10,385,049 | View | |
| FY 20232023-12-31 | Amended 2023 Annual Report | $0 | $10,385,049 | -$10,385,049 | View | |
| FY 20222022-12-31 | Amended 2022 Annual Report | $0 | $10,385,049 | -$10,385,049 | View | |
| FY 20222022-12-31 | Amended 2022 Annual Report | $0 | $10,385,049 | -$10,385,049 | View |
Figures are summarized from Complete Financial Solutions' public filings on OTC Markets and are presented in USD. Summary data is provided for quick reference only; refer to the full source reports for complete financial statements and footnotes.